S.NO. | NAME | Subject | Total | |||||
---|---|---|---|---|---|---|---|---|
Scirnce | Social | Computer | ||||||
Marks | ||||||||
Internal | Final | Internal | Final | Internal | Final | |||
1. | Rafay | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
2. | Rafay | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
3. | Rafay | 10 | 12 | 43 | 43 | 43 | 43 | 43 |
4. | Rafay | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
5. | Rafay | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
Toatl |